產(chǎn)品名稱(chēng):
快速接頭-PLT4系列
產(chǎn)品系列搜索
請選擇您想要尋找的相關(guān)產(chǎn)品系列
產(chǎn)品描述
DNP | BG | USA | ISO | CH2 | CH3 | ?E | L1 | L2 | L3 | F | 陰接頭(F) | 陽(yáng)接頭(M) |
04 | 0 | 02 | 5 | 17 | 17 | 25 | 84 | 48.5 | 43.5 | G 1/8 | PLT4.0404.112 | PLT4.0404.113 |
1/8 NPT | PLT4.0404.012 | PLT4.0404.013 | ||||||||||
88 | 50.5 | 45.5 | 7/16 UNF | PLT4.0412.032 | PLT4.0412.033 | |||||||
06 | 1 | 04 | 6.3 | 22 | 22 | 28 | 100 | 59 | 52 | G 1/4 | PLT4.0606.112 | PLT4.0606.113 |
1/4 NPT | PLT4.0606.012 | PLT4.0606.013 | ||||||||||
G 3/8 | PLT4.0610.112 | PLT4.0610.113 | ||||||||||
3/8 NPT | PLT4.0610.012 | PLT4.0610.013 | ||||||||||
9/16 UNF | PLT4.0615.032 | PLT4.0615.033 | ||||||||||
M16X1.5 | PLT4.0616.102 | PLT4.0616.103 | ||||||||||
M18X1.5 | PLT4.0618.102 | PLT4.0618.103 | ||||||||||
13 | 2 | 06 | 10 | 30 | 30 | 32 | 118 | 73 | 61 | G 3/8 | PLT4.1310.112 | PLT4.1310.113 |
121 | 73 | 64 | 3/8 UNF | PLT4.1310.012 | PLT4.1310.013 | |||||||
118 | 73 | 61 | G 1/2 | PLT4.1313.112 | PLT4.1313.113 | |||||||
121 | 73 | 64 | 1/2 NPT | PLT4.1313.012 | PLT4.1313.013 | |||||||
118 | 73 | 61 | 9/16 UNF | PLT4.1315.032 | PLT4.1315.033 | |||||||
M16X1.5 | PLT4.1316.102 | PLT4.1316.103 | ||||||||||
M18X1.5 | PLT4.1318.102 | PLT4.1318.103 | ||||||||||
3/4 UNF | PLT4.1319.032 | PLT4.1319.033 | ||||||||||
M22X1.5 | PLT4.1322.102 | PLT4.1322.103 | ||||||||||
20 | 3 | 08 | 12.5 | 36 | 36 | 38 | 140 | 84 | 73 | G 1/2 | PLT4.2013.112 | PLT4.2013.113 |
141 | 84 | 74 | 1/2 NPT | PLT4.2013.012 | PLT4.2013.013 | |||||||
133 | 80 | 70 | 3/4 UNF | PLT4.2019.032 | PLT4.2019.033 | |||||||
142 | 84 | 75 | G 3/4 | PLT4.2019.112 | PLT4.2019.113 | |||||||
142 | 84 | 75 | 3/4 NPT | PLT4.2019.012 | PLT4.2019.013 | |||||||
137 | 83 | 71 | M22X1.5 | PLT4.2022.102 | PLT4.2022.103 | |||||||
140 | 82 | 75 | 7/8 UNF | PLT4.2023.032 | PLT4.2023.033 | |||||||
142 | 84 | 75 | M26X1.5 | PLT4.2026.102 | PLT4.2026.103 | |||||||
1 1/16UNF | PLT4.2027.032 | PLT4.2027.033 | ||||||||||
22 | 4A | 10 | 16 | 36 | 36 | 42 | 137 | 82 | 73 | G 1/2 | PLT4.2213.112 | PLT4.2213.113 |
1/2 NPT | PLT4.2213.012 | PLT4.2213.013 | ||||||||||
134 | 82 | 70 | 3/4 UNF | PLT4.2219.032 | PLT4.2219.033 | |||||||
143 | 86 | 75 | G 3/4 | PLT4.2219.112 | PLT4.2219.113 | |||||||
3/4 NPT | PLT4.2219.012 | PLT4.2219.013 | ||||||||||
135 | 82 | 71 | M22X1.5 | PLT4.2222.102 | PLT4.2222.103 | |||||||
143 | 86 | 75 | 7/8 UNF | PLT4.2222.032 | PLT4.2222.033 | |||||||
M26X1.5 | PLT4.2226.102 | PLT4.2226.103 | ||||||||||
1 1/16UNF | PLT4.2227.032 | PLT4.2227.033 | ||||||||||
25 | 4 | 12 | 19 | 41 | 41 | 48 | 159 | 95 | 86 | G 3/4 | PLT4.2519.112 | PLT4.2519.113 |
3/4 NPT | PLT4.2519.012 | PLT4.2519.013 | ||||||||||
162 | 98 | 86 | G 1 | PLT4.2525.112 | PLT4.2525.113 | |||||||
1 NPT | PLT4.2525.012 | PLT4.2525.013 | ||||||||||
160 | 95 | 87 | 1 5/16 UNF | PLT4.2533.032 | PLT4.2533.033 | |||||||
30 | 5 | 16 | 25 | 55 | 55 | 55 | 177 | 110 | 90 | G1 1/4 | PLT4.3031.112 | PLT4.3031.113 |
1 1/4 NPT | PLT4.3031.012 | PLT4.3031.013 | ||||||||||
1 5/8 UNF | PLT4.3041.032 | PLT4.3041.033 |
技術(shù)參數
DNP | BG | USA | ISO | DN(mm) | 最大工作壓力(bar) | 公稱(chēng)流量(l/m) | 陽(yáng)接頭 最小爆破壓力(bar) | 陰接頭 最小爆破壓力(bar) | 組件 最小爆破壓力(bar) | |||||||
04 | 0 | 02 | 5 | 4 | 500 | 6 | 300 | 2000 | 3000 | |||||||
06 | 1 | 04 | 6.3 | 6.2 | 350 | 18 | 1950 | 1650 | 2300 | |||||||
13 | 2 | 06 | 10 | 8.7 | 350 | 38 | 1600 | 1450 | 1420 | |||||||
20 | 3 | 08 | 12.5 | 11 | 350 | 75 | 1750 | 1500 | 1650 | |||||||
22 | 4A | 10 | 16 | 12.8 | 350 | 100 | 1650 | 1500 | 1600 | |||||||
25 | 4 | 12 | 19 | 15 | 350 | 140 | 1400 | 1400 | 1400 | |||||||
30 | 5 | 16 | 25 | 18 | 350 | 200 | 1400 | 1400 | 1500 |
附件
DNP | 防塵塞 | 防塵帽 | 顏色 | 材料 | DNP | 自動(dòng)保護帽 | 顏色 | 材料 | ||||||
06 | SPLT.06002 | SPLT.06003 | 紅 | 聚氯乙烯 | 13 | SPLT.13302 | 紅 | 尼龍 | ||||||
13 | SPLT.13002 | SPLT.13003 | 紅 | 聚氯乙烯 | 13 | SPLT.13312 | 黃 | 尼龍 | ||||||
20 | SPLT.20002 | SPLT.20003 | 紅 | 聚氯乙烯 | 13 | SPLT.13322 | 綠 | 尼龍 | ||||||
25 | SPLT.25002 | SPLT.25003 | 紅 | 聚氯乙烯 | 13 | SPLT.13332 | 藍 | 尼龍 | ||||||
13 | SPLT.13342 | 黑 | 尼龍 | |||||||||||
20 | SPLV.13302 | 黑 | 尼龍 | |||||||||||
20 | SPLV.13312 | 黃 | 尼龍 | |||||||||||
20 | SPLV.13322 | 綠 | 尼龍 | |||||||||||
20 | SPLV.13332 | 藍 | 尼龍 | |||||||||||
20 | SPLV.13342 | 紅 | 尼龍 |